|
KLINGER The Netherlands
Nikkelstraat 23067 GR Rotterdam
Klinger Service Center Limburg
Business Park Stein 208A6181 MB Elsloo |
Art.nr. | Ø Inwendig (mm) | Ø Uitwendig (mm) | Werkdruk (bar) | Barstdruk (bar) | Max. Vacuüm (bar) | Buigradius (mm) | Gewicht (kg/m) | Bestellen |
---|---|---|---|---|---|---|---|---|
- | 1/4" | 12,8 | 35 | 170 | 0,744 | 12 | 0,122 | |
- | 3/8" | 16,4 | 35 | 170 | 0,744 | 24 | 0,168 | |
- | 1/2" | 19,6 | 60 | 250 | 0,877 | 29 | 0,197 | |
- | 5/8" | 24,3 | 55 | 170 | 0,877 | 35 | 0,302 | |
- | 3/4" | 29,9 | 60 | 290 | 0,877 | 59 | 0,372 | |
- | 1" | 36,3 | 40 | 210 | 0,877 | 71 | 0,604 | |
- | 1.1/4" | 44,1 | 40 | 210 | 0,877 | 94 | 0,723 | |
- | 1.1/2" | 49,1 | 35 | 175 | 0,877 | 118 | 1,062 | |
- | 2" | 63,5 | 25 | 135 | 0,877 | 147 | 1,140 | |
- | 2 1/2" | 84,5 | 16 | 80 | 0,877 | 206 | 2,044 | |
- | 3" | 95,1 | 14 | 65 | 0,877 | 235 | 2,595 | |
- | 4" | 124,4 | 10 | 40 | 0,877 | 265 | 3,330 | |
- | 5" | 158,1 | 6 | 24 | 0,577 | 276 | 5,870 | |
- | 6" | 183,6 | 6 | 24 | 0,577 | 294 | 6,900 |
Type | XN 3 Convo-Flow |
Materiaal | Spiraal gegolfde Virgin of Anti-statische PTFE liner |
Buitenwand | Omvlechting van RVS AISI 304 staaldraad |
Drukklasse | Zie tabel |
Temperatuur | Van -70º tot +260ºC |
Voor meer informatie over onze chemieslangen kunt u contact opnemen met:
Vul onderstaand formulier in om in te loggen
Wachtwoord vergeten?