|
KLINGER The Netherlands
Nikkelstraat 23067 GR Rotterdam
Klinger Service Center Limburg
Business Park Stein 208A6181 MB Elsloo |
Art.nr. | Steekcirkel Dw (mm) | Klembus nr. | Max. boring (mm) | Gewicht (kg) | Bestellen |
---|---|---|---|---|---|
800320030200 | 200 | 2517 | 60 | 10,20 | |
800320030212 | 212 | 3020 | 75 | 11,00 | |
800320030224 | 224 | 3020 | 75 | 12,60 | |
800320030250 | 250 | 3020 | 75 | 16,30 | |
800320030300 | 300 | 3525 | 100 | 22,10 | |
800320030450 | 450 | 3525 | 100 | 33,30 |
Art.nr. | Steekcirkel Dw (mm) | Klembus nr. | Max. boring (mm) | Gewicht (kg) | Bestellen |
---|---|---|---|---|---|
800320040200 | 200 | 3020 | 75 | 11,40 | |
800320040224 | 224 | 3525 | 100 | 14,60 | |
800320040236 | 236 | 3525 | 100 | 16,80 | |
800320040250 | 250 | 3525 | 100 | 19,40 | |
800320040265 | 265 | 3525 | 100 | 22,40 | |
800320040280 | 280 | 3525 | 100 | 25,40 | |
800320040300 | 300 | 3525 | 100 | 25,30 | |
800320040315 | 315 | 3525 | 100 | 25,10 | |
800320040335 | 335 | 3525 | 100 | 29,10 | |
800320040355 | 355 | 3525 | 100 | 29,10 | |
800320040400 | 400 | 3525 | 100 | 33,80 | |
800320040450 | 450 | 3525 | 100 | 37,90 | |
800320040630 | 630 | 4030 | 115 | 84,00 | |
800320040800 | 800 | 5040 | 125 | 125,00 |
Art.nr. | Steekcirkel Dw (mm) | Klembus nr. | Max. boring (mm) | Gewicht (kg) | Bestellen |
---|---|---|---|---|---|
800320050200 | 200 | 3525 | 100 | 12,50 | |
800320050224 | 224 | 3525 | 100 | 16,80 | |
800320050236 | 236 | 3525 | 100 | 19,00 | |
800320050250 | 250 | 3525 | 100 | 21,80 | |
800320050315 | 315 | 3525 | 100 | 28,40 | |
800320050355 | 355 | 3525 | 100 | 32,90 | |
800320050400 | 400 | 3525 | 100 | 38,10 | |
800320050375 | 375 | 3525 | 100 | 35,10 | |
800320050500 | 500 | 3525 | 100 | 47,80 | |
800320050610 | 610 | ||||
800320050450 | 450 | 3525 | 100 | 42,60 | |
800320050630 | 630 | 4535 | 125 | 101,00 | |
800320050720 | 720 |
Art.nr. | Steekcirkel Dw (mm) | Klembus nr. | Max. boring (mm) | Gewicht (kg) | Bestellen |
---|---|---|---|---|---|
800320060200 | 200 | 3525 | 100 | 14,30 | |
800320060212 | 212 | 3525 | 100 | 16,50 | |
800320060224 | 224 | 3525 | 100 | 18,90 | |
800320060236 | 236 | 3525 | 100 | 21,30 | |
800320060250 | 250 | 3525 | 100 | 24,30 | |
800320060280 | 280 | 3525 | 100 | 30,90 | |
800320060300 | 300 | 3525 | 100 | 32,10 | |
800320060355 | 355 | 3525 | 100 | 36,70 | |
800320060400 | 400 | 3525 | 100 | 42,40 | |
800320060450 | 450 | 4535 | 125 | 52,50 | |
800320060500 | 500 | 4535 | 125 | 59,80 | |
800320060800 | 800 | 5040 | 125 | 154,00 |
Art.nr. | Steekcirkel Dw (mm) | Klembus nr. | Max. boring (mm) | Gewicht (kg) | Bestellen |
---|---|---|---|---|---|
800320080224 | 224 | 3525 | 100 | 23,20 | |
800320080250 | 250 | 3525 | 100 | 29,10 | |
800320080300 | 300 | 3525 | 100 | 38,40 | |
800320080315 | 315 | 3525 | 100 | 37,80 | |
800320080400 | 400 | 4030 | 115 | 61,50 | |
800320080425 | 425 | 4535 | 125 | 57,80 | |
800320080450 | 450 | 4535 | 125 | 61,80 | |
800320080530 | 530 | 4535 | 125 | 77,20 | |
800320080630 | 630 | 4535 | 125 | 126,00 | |
800320080800 | 800 | 5040 | 125 | 175,00 |
Type | SPC/C |
Materiaal | |
Volgens | DIN 2211 |
Voor meer informatie over onze producten voor aandrijftechniek kunt u contact opnemen met:
Vul onderstaand formulier in om in te loggen
Wachtwoord vergeten?