|
KLINGER The Netherlands
Nikkelstraat 23067 GR Rotterdam
Klinger Service Center Limburg
Business Park Stein 208A6181 MB Elsloo |
Art.nr. | Maat | Afmetingen (mm) | Bestellen |
---|---|---|---|
7001130013 | 1/2" | 47,8 x 31,8 x 19,1 x 14,3 | |
7001130019 | 3/4" | 57,2 x 39,6 x 25,4 x 20,7 | |
7001130025 | 1 " | 66,8 x 47,8 x 31,8 x 27,0 | |
7001130032 | 1.1/4" | 76,2 x 60,5 x 47,8 x 38,1 | |
7001130038 | 1.1/2" | 85,9 x 69,9 x 54,1 x 44,5 | |
7001130050 | 2 " | 105,0 x 85,9 x 69,9 x 55,6 | |
7001130065 | 2.1/2" | 124,0 x 98,6 x 82,6 x 66,7 | |
7001130075 | 3 " | 137,0 x 121,0 x 102,0 x 81,0 | |
7001130100 | 4 " | 175,0 x 149,0 x 127,0 x 106,0 | |
7001130150 | 6 " | 222,0 x 210,0 x 183,0 x 157,0 | |
7001130200 | 8 " | 279,0 x 264,0 x 233,0 x 216,0 | |
7001130250 | 10 " | 340,0 x 317,0 x 287,0 x 268,0 | |
7001130300 | 12 " | 410,0 x 375,0 x 340,0 x 317,0 | |
7001130350 | 14 " | 451,0 x 406,0 x 372,0 x 350,0 | |
7001130400 | 16 " | 514,0 x 463,0 x 422,0 x 400,0 | |
7001130450 | 18 " | 549,0 x 527,0 x 475,0 x 449,0 | |
7001130500 | 20 " | 606,0 x 578,0 x 525,0 x 500,0 | |
7001130600 | 24 " | 717,0 x 686,0 x 628,0 x 603,0 | |
7001130125 | 5 " | 197,0 x 178,0 x 156,0 x 132,0 |
Art.nr. | Maat | Afmetingen (mm) | Bestellen |
---|---|---|---|
7003130013 | 1/2" | 54,1 x 31,8 x 19,1 x 14,3 | |
7003130019 | 3/4" | 66,8 x 39,6 x 25,4 x 20,7 | |
7003130025 | 1 " | 73,2 x 47,8 x 31,8 x 27,0 | |
7003130032 | 1.1/4" | 82,6 x 60,5 x 47,8 x 38,1 | |
7003130038 | 1.1/2" | 95,3 x 69,9 x 54,1 x 44,5 | |
7003130050 | 2 " | 111,0 x 85,9 x 69,9 x 55,6 | |
7003130065 | 2.1/2" | 130,0 x 98,6 x 82,6 x 66,7 | |
7003130075 | 3 " | 149,0 x 121,0 x 102,0 x 81,0 |
Art.nr. | Maat | Afmetingen (mm) | Bestellen |
---|---|---|---|
zie 600# | 1/2" t/m 3" | ||
7002130100 | 4 " | 181,0 x 149,0 x 127,0 x 106,0 | |
7002130150 | 6 " | 251,0 x 210,0 x 183,0 x 157,0 | |
7002130200 | 8 " | 308,0 x 264,0 x 233,0 x 216,0 | |
7002130250 | 10 " | 362,0 x 317,0 x 287,0 x 268,0 | |
7002130300 | 12 " | 422,0 x 375,0 x 340,0 x 317,0 | |
7002130350 | 14 " | 486,0 x 406,0 x 372,0 x 350,0 | |
7002130400 | 16 " | 540,0 x 463,0 x 422,0 x 400,0 | |
7002130450 | 18 " | 597,0 x 527,0 x 475,0 x 449,0 | |
7002130500 | 20 " | 654,0 x 578,0 x 525,0 x 500,0 | |
7002130600 | 24 " | 774,0 x 686,0 x 628,0 x 603,0 |
Art.nr. | Maat | Afmetingen (mm) | Bestellen |
---|---|---|---|
7004130100 | 4 " | 194,0 x 149,0 x 121,0 x 106,0 | |
7004130150 | 6 " | 266,0 x 210,0 x 175,0 x 157,0 | |
7004130200 | 8 " | 321,0 x 264,0 x 226,0 x 210,0 | |
7004130250 | 10 " | 400,0 x 317,0 x 274,0 x 260,0 | |
7004130300 | 12 " | 457,0 x 375,0 x 327,0 x 317,0 | |
7004130350 | 14 " | 492,0 x 406,0 x 362,0 x 350,0 | |
7004130400 | 16 " | 565,0 x 463,0 x 413,0 x 400,0 | |
7004130500 | 20 " | 683,0 x 578,0 x 521,0 x 500,0 |
Art.nr. | Maat | Afmetingen (mm) | Bestellen |
---|---|---|---|
7005130013 | 1/2" | 63,5 x 31,8 x 19,1 x 14,3 | |
7005130019 | 3/4" | 69,9 x 39,6 x 25,4 x 20,7 | |
7005130025 | 1 " | 79,5 x 47,8 x 31,8 x 27,0 | |
7005130038 | 1.1/2" | 98,6 x 69,9 x 47,8 x 41,3 | |
7005130050 | 2 " | 143,0 x 85,9 x 58,7 x 52,4 |
Art.nr. | Maat | Afmetingen (mm) | Bestellen |
---|---|---|---|
zie 900/1500# | 1/2" t/m 2 1/2" | ||
7006130075 | 3 " | 168,0 x 121,0 x 95,3 x 81,0 | |
7006130100 | 4 " | 206,0 x 149,0 x 121,0 x 106,0 | |
7006130150 | 6 " | 289,0 x 210,0 x 175,0 x 157,0 | |
7006130200 | 8 " | 359,0 x 257,0 x 222,0 x 196,9 |
Type | CRIR |
Materiaal |
PTFE /316L : element RVS 316L : buitenring RVS 316L : binnenring |
Max. temperatuur | 250º |
Max. druk | 100 bar |
|
|
Uitvoering | voor flenzen B 16.5 |
|
|
DIN afmetingen geschikt voor flenzen volgens EN1092
|
|
ANSI afmetingen geschikt voor flenzen volgens B16.5 (≤ 24") of B16.47A of B (>24")
|
Voor meer informatie over onze Maxiflex spiraalgewonden pakkingen kunt u contact opnemen met:
Vul onderstaand formulier in om in te loggen
Wachtwoord vergeten?