|
KLINGER The Netherlands
Nikkelstraat 23067 GR Rotterdam
Klinger Service Center Limburg
Business Park Stein 208A6181 MB Elsloo |
Art.nr. | Dikte (mm) | Plaatafmeting (mm) | Bestellen |
---|---|---|---|
19215001500411 | 1 | 1500 x 1500 | |
19215001500416 | 1,5 | 1500 x 1500 | |
19215001500421 | 2 | 1500 x 1500 | |
19215001500431 | 3 | 1500 x 1500 |
Art.nr. | Maat | PN | Afmeting | Bestellen |
---|---|---|---|---|
19200460018016 | DN 10 | PN 10-40 | 46 x 18 mm | |
19200510022016 | DN 15 | PN 10-40 | 51 x 22 mm | |
19200610028016 | DN 20 | PN 10-40 | 61 x 28 mm | |
19200710034016 | DN 25 | PN 10-40 | 71 x 34 mm | |
19200820043016 | DN 32 | PN 10-40 | 82 x 43 mm | |
19200920049016 | DN 40 | PN 10-40 | 92 x 49 mm | |
19201070061016 | DN 50 | PN 10-40 | 107 x 61 mm | |
19201270077016 | DN 65 | PN 10-40 | 127 x 77 mm | |
19201420089016 | DN 80 | PN 10-40 | 142 x 89 mm | |
19201620115016 | DN 100 | PN 10-16 | 162 x 115 mm | |
19201680115016 | DN 100 | PN 25-40 | 168 x 115 mm | |
19201920141016 | DN 125 | PN 10-16 | 192 x 141 mm | |
19201940141016 | DN 125 | PN 25-40 | 194 x 141 mm | |
19202180169016 | DN 150 | PN 10-16 | 218 x 169 mm | |
19202240169016 | DN 150 | PN 25-40 | 224 x 169 mm | |
19202730220016 | DN 200 | PN 10-16 | 273 x 220 mm | |
19202840220016 | DN 200 | PN 25 | 284 x 220 mm | |
19202900220016 | DN 200 | PN 40 | 290 x 220 mm | |
19203280273016 | DN 250 | PN 10 | 328 x 273 mm | |
19203290273016 | DN 250 | PN 16 | 329 x 273 mm | |
19203400273016 | DN 250 | PN 25 | 340 x 273 mm | |
19203520273016 | DN 250 | PN 40 | 352 x 273 mm | |
19203780324016 | DN 300 | PN 10 | 378 x 324 mm | |
19203840324016 | DN 300 | PN 16 | 384 x 324 mm | |
19204000324016 | DN 300 | PN 25 | 400 x 324 mm | |
19204170324016 | DN 300 | PN 40 | 417 x 324 mm |
Art.nr. | Maat | PN | Afmeting | Bestellen |
---|---|---|---|---|
19200460018021 | DN 10 | PN 10-40 | 46 x 18 mm | |
19200510022021 | DN 15 | PN 10-40 | 51 x 22 mm | |
19200610028021 | DN 20 | PN 10-40 | 61 x 28 mm | |
19200710034021 | DN 25 | PN 10-40 | 71 x 34 mm | |
19200820043021 | DN 32 | PN 10-40 | 82 x 43 mm | |
19200920049021 | DN 40 | PN 10-40 | 92 x 49 mm | |
19201070061021 | DN 50 | PN 10-40 | 107 x 61 mm | |
19201270077021 | DN 65 | PN 10-40 | 127 x 77 mm | |
19201420089021 | DN 80 | PN 10-40 | 142 x 89 mm | |
19201620115021 | DN 100 | PN 10-16 | 162 x 115 mm | |
19201680115021 | DN 100 | PN 25-40 | 168 x 115 mm | |
19201920141021 | DN 125 | PN 10-16 | 192 x 141 mm | |
19201940141021 | DN 125 | PN 25-40 | 194 x 141 mm | |
19202180169021 | DN 150 | PN 10-16 | 218 x 169 mm | |
19202240169021 | DN 150 | PN 25-40 | 224 x 169 mm | |
19202730220021 | DN 200 | PN 10-16 | 273 x 220 mm | |
19202840220021 | DN 200 | PN 25 | 284 x 220 mm | |
19202900220021 | DN 200 | PN 40 | 290 x 220 mm | |
19203280273021 | DN 250 | PN 10 | 328 x 273 mm | |
19203290273021 | DN 250 | PN 16 | 329 x 273 mm | |
19203400273021 | DN 250 | PN 25 | 340 x 273 mm | |
19203520273021 | DN 250 | PN 40 | 352 x 273 mm | |
19203780324021 | DN 300 | PN 10 | 378 x 324 mm | |
19203840324021 | DN 300 | PN 16 | 384 x 324 mm | |
19204000324021 | DN 300 | PN 25 | 400 x 324 mm | |
19204170324021 | DN 300 | PN 40 | 417 x 324 mm |
Art.nr. | Maat | PN | Afmeting | Bestellen |
---|---|---|---|---|
19200460018031 | DN 10 | PN 10-40 | 46 x 18 mm | |
19200510022031 | DN 15 | PN 10-40 | 51 x 22 mm | |
19200610028031 | DN 20 | PN 10-40 | 61 x 28 mm | |
19200710034031 | DN 25 | PN 10-40 | 71 x 34 mm | |
19200820043031 | DN 32 | PN 10-40 | 82 x 43 mm | |
19200920049031 | DN 40 | PN 10-40 | 92 x 49 mm | |
19201070061031 | DN 50 | PN 10-40 | 107 x 61 mm | |
19201270077031 | DN 65 | PN 10-40 | 127 x 77 mm | |
19201420089031 | DN 80 | PN 10-40 | 142 x 89 mm | |
19201620115031 | DN 100 | PN 10-16 | 162 x 115 mm | |
19201680115031 | DN 100 | PN 25-40 | 168 x 115 mm | |
19201920141031 | DN 125 | PN 10-16 | 192 x 141 mm | |
19201940141031 | DN 125 | PN 25-40 | 194 x 141 mm | |
19202180169031 | DN 150 | PN 10-16 | 218 x 169 mm | |
19202240169031 | DN 150 | PN 25-40 | 224 x 169 mm | |
19202730220031 | DN 200 | PN 10-16 | 273 x 220 mm | |
19202840220031 | DN 200 | PN 25 | 284 x 220 mm | |
19202900220031 | DN 200 | PN 40 | 290 x 220 mm | |
19203280273031 | DN 250 | PN 10 | 328 x 273 mm | |
19203290273031 | DN 250 | PN 16 | 329 x 273 mm | |
19203400273031 | DN 250 | PN 25 | 340 x 273 mm | |
19203520273031 | DN 250 | PN 40 | 352 x 273 mm | |
19203780324031 | DN 300 | PN 10 | 378 x 324 mm | |
19203840324031 | DN 300 | PN 16 | 384 x 324 mm | |
19204000324031 | DN 300 | PN 25 | 400 x 324 mm | |
19204170324031 | DN 300 | PN 40 | 417 x 324 mm |
Type | KLINGER®soft-chem FDA / EC 1935 |
Materiaal | PTFE geexpandeerd |
Kleur | aan beide zijden wit, |
|
|
Samendrukbaarheid volgens ASTM F36A | 55% |
Terugvering volgens ASTM F36A | 15% |
Gasdoorlaatbaarheid volgens DIN 28090 | <0,01 mg/sm |
|
|
Chemische bestendigheid | zie bestendigheidlijst |
|
|
Goedgekeurd door | EU 1935/2004 |
EU 2023 / 2006 en EU 10/2011 | |
Conform FDA eisen | |
SVHC lijstverklaring | |
|
|
Afdichtingsfaktoren 1,5 mm dik lekkageklasse 0.1 mg/sxm
|
|
ASTM Y | 5 MPa |
ASTM m | 2 |
|
|
Druk/Temperatuur-Grafiek
|
|
Gebied 1 | Normaliter bij afdoende vlaktedruk probleemloos toe te passen. |
Gebied 2 | Vraag advies voor kritische toepassingen. |
Gebied 3 | Vraag advies. |
* | Maximale temperatuur voor voedingsmiddelen gerelateerde toepassingen |
|
|
DIN afmetingen volgens EN 1514-1
|
|
ANSI afmetingen volgens B16.21
|
Voor meer informatie over onze afdichtingen voor de voedingsmiddelenindustrie kunt u contact opnemen met:
Vul onderstaand formulier in om in te loggen
Wachtwoord vergeten?