|
KLINGER The Netherlands
Nikkelstraat 23067 GR Rotterdam
Klinger Service Center Limburg
Business Park Stein 208A6181 MB Elsloo |
Afmetingen (mm) | Topflens | Aansluitmaten (mm) | ||||||
---|---|---|---|---|---|---|---|---|
Art.nr. | DN | L | H | ISO 5211 | Flensdiam. | Steekcirkel | Gewicht (kg) | Bestellen |
2658210101015 | 1/2" | 108 | 95 | F05 | 89 | 60,3 x 4 x 15,9 | 2,4 | |
2658210101020 | 3/4" | 117 | 105 | F05 | 98 | 69,8 x 4 x 15,9 | 3,8 | |
2658210101025 | 1 " | 127 | 114 | F05 | 108 | 79,4 x 4 x 15,9 | 5,0 | |
2658210101040 | 1.1/2" | 165 | 135 | F07 | 127 | 98,4 x 4 x 15,9 | 8,6 | |
2658210101050 | 2 " | 178 | 143 | F07 | 152 | 120,6 x 4 x 19,0 | 12,3 | |
2658210101065 | 2.1/2" | 190 | 155 | F07 | 178 | 140,0 x 4 x 19,0 | 16,5 | |
2658210101080 | 3 " | 203 | 197 | F10 | 190 | 152,4 x 4 x 19,0 | 22,5 | |
2658210101100 | 4 " | 229 | 215 | F10 | 229 | 190,5 x 8 x 19,0 | 31,0 | |
2658210101150 | 6 " | 394 | 280 | F12 | 279 | 241,3 x 8 x 22,2 | 81,1 | |
2658210101200 | 8 " | 457 | 340 | F14 | 343 | 298,4 x 8 x 22,2 | 143,0 |
Afmetingen (mm) | Topflens | Aansluitmaten (mm) | ||||||
---|---|---|---|---|---|---|---|---|
Art.nr. | DN | L | H | ISO 5211 | Flensdiam. | Steekcirkel | Gewicht (kg) | Bestellen |
2658220101015 | 1/2" | 140 | 95 | F05 | 95 | 67,7 x 4 x 15,9 | 2,5 | |
2658220101020 | 3/4" | 152 | 105 | F05 | 117 | 82,5 x 4 x 19,0 | 3,9 | |
2658220101025 | 1 " | 165 | 114 | F05 | 124 | 88,9 x 4 x 19,0 | 5,1 | |
2658220101040 | 1.1/2" | 190 | 135 | F07 | 156 | 114,3 x 4 x 22,2 | 8,9 | |
2658220101050 | 2 " | 216 | 143 | F07 | 165 | 127,0 x 8 x 19,0 | 12,5 | |
2658220101065 | 2.1/2" | 241 | 155 | F07 | 190 | 149,2 x 8 x 22,2 | 17,0 | |
2658220101080 | 3 " | 283 | 197 | F10 | 210 | 168,3 x 8 x 22,2 | 23,5 | |
2658220101100 | 4 " | 305 | 215 | F10 | 254 | 200,0 x 8 x 22,2 | 33,0 | |
2658220101150 | 6 " | 403 | 280 | F12 | 318 | 269,9 x 12 x 22,2 | 105,0 | |
2658220101200 | 8 " | 502 | 340 | F14 | 381 | 330,2 x 12 x 25,4 | 179,0 |
Type | KP-2658 |
Materiaal | RVS ASTM A351-CF8M |
Drukklasse | ANSI 150lbs / 300lbs |
Kogel | RVS ASTM A351-CF8M |
Spindel | RVS X2CrNiMoN22-5-3 |
Handgreep | Tot 3” RVS GX5CrNiMo19-11-2 |
3” en groter RVS GX5CrNi19-10 / Staal verzinkt | |
Afd.elementen | KFGN (Glasvezelversterkt TFM, stikstof gesinterd) |
/ KFM (gemodificeerd PTFE) | |
Spindelafdichting | KFGN/Grafiet/KFAM ((gemodificeerd PTFE) met antistatische vulstof |
Huisafdichting | KF (PTFE) |
Inbouwlengte | ANSI B 16.10 |
Aansluiting | Flensaansluiting ANSI B 16.5 |
Temperatuur | -29°C tot +225°C (druk en temperatuur afhankelijk) |
Voor meer informatie over onze kogelkranen kunt u contact opnemen met:
Vul onderstaand formulier in om in te loggen
Wachtwoord vergeten?