|
KLINGER The Netherlands
Nikkelstraat 23067 GR Rotterdam
Klinger Service Center Limburg
Business Park Stein 208A6181 MB Elsloo |
Afmetingen (mm) | Topflens | Aansluitmaten (mm) | ||||||
---|---|---|---|---|---|---|---|---|
Art.nr. | DN | L | H | ISO 5211 | Flensdiam. | Steekcirkel | Gewicht (kg) | Bestellen |
2651140201015 | 15 | 130 | 95 | F05 | 95 | 65 x 4 x 14 | 2,5 | |
2651140201020 | 20 | 150 | 105 | F05 | 105 | 75 x 4 x 14 | 3,9 | |
2651140201025 | 25 | 160 | 114 | F05 | 115 | 85 x 4 x 14 | 5,1 | |
2651140201030 | 32 | 180 | 130 | F05 | 140 | 100 x 4 x 18 | 6,7 | |
2651140201040 | 40 | 200 | 135 | F07 | 150 | 110 x 4 x 18 | 8,9 | |
2651140201050 | 50 | 230 | 143 | F07 | 165 | 125 x 4 x 18 | 12,5 | |
2651140201065 | 65 | 290 | 155 | F07 | 185 | 145 x 8 x 18 | 17,0 | |
2651140201080 | 80 | 310 | 197 | F10 | 200 | 160 x 8 x 18 | 23,5 | |
2651140201100 | 100 | 350 | 215 | F10 | 235 | 190 x 8 x 22 | 35,0 |
Afmetingen (mm) | Topflens | Aansluitmaten (mm) | ||||||
---|---|---|---|---|---|---|---|---|
Art.nr. | DN | L | H | ISO 5211 | Flensdiam. | Steekcirkel | Gewicht (kg) | Bestellen |
2651120201065 | 65 | 290 | 155 | F07 | 185 | 145 x 8 x 18 | 17,0 | |
2651120201100 | 100 | 350 | 215 | F10 | 220 | 180 x 8 x 18 | 33,0 |
Type | KP-2651 |
Materiaal | RVS GX5CrNiMo19-11-2 |
Drukklasse | PN 40 / PN 16 |
Kogel | RVS GX5CrNiMo19-11-2 |
Spindel | RVS X2CrNiMoN22-5-3 |
Handgreep | Tot DN80 RVS GX5CrNiMo19-11-2 |
DN80 en groter RVS GX5CrNi19-10 / Staal verzinkt | |
Afd.elementen | KFGN (Glasvezelversterkt TFM, stikstof gesinterd) |
/ KFM (gemodificeerd PTFE) | |
Spindelafdichting | KFGN / Grafiet / KFAM (TFM met antistatische vulstof) |
|
|
Inbouwlengte | EN 558-1 serie 1 |
Aansluiting | Flensaansluiting EN 1092-1 |
Temperatuur | -40°C tot +220°C (druk en temperatuur afhankelijk) |
Voor meer informatie over onze kogelkranen kunt u contact opnemen met:
Vul onderstaand formulier in om in te loggen
Wachtwoord vergeten?