|
KLINGER The Netherlands
Nikkelstraat 23067 GR Rotterdam
Klinger Service Center Limburg
Business Park Stein 208A6181 MB Elsloo |
Afmetingen (mm) | Topflens | Aansluitmaten (mm) | ||||||
---|---|---|---|---|---|---|---|---|
Art.nr. | DN | L | H | ISO 5211 | Flensdiam. | Steekcirkel | Gewicht (kg) | Bestellen |
2652140201015 | 15 | 115 | 95 | F05 | 95 | 65 x 4 x 14 | 2,4 | |
2652140201020 | 20 | 120 | 105 | F05 | 105 | 75 x 4 x 14 | 3,8 | |
2652140201025 | 25 | 125 | 114 | F05 | 115 | 85 x 4 x 14 | 5,0 | |
2652140201030 | 32 | 130 | 130 | F05 | 140 | 100 x 4 x 18 | 6,5 | |
2652140201040 | 40 | 140 | 135 | F07 | 150 | 110 x 4 x 18 | 8,6 | |
2652140201050 | 50 | 150 | 143 | F07 | 165 | 125 x 4 x 18 | 12,3 | |
2652140201065 | 65 | 170 | 155 | F07 | 185 | 145 x 8 x 18 | 16,5 | |
2652140201080 | 80 | 180 | 197 | F10 | 200 | 160 x 8 x 18 | 22,5 | |
2652140201100 | 100 | 190 | 215 | F10 | 235 | 190 x 8 x 22 | 33,0 | |
2652140201125 | 125 | 325 | 263 | F12 | 270 | 220 x 8 x 26 | 58,0 | |
2652140201150 | 150 | 350 | 265 | F12 | 300 | 250 x 8 x 26 | 84,0 | |
2652140201200 | 200 | 400 | 340 | F14 | 375 | 320 x 12 x 30 | 160,0 |
Afmetingen (mm) | Topflens | Aansluitmaten (mm) | ||||||
---|---|---|---|---|---|---|---|---|
Art.nr. | DN | L | H | ISO 5211 | Flensdiam. | Steekcirkel | Gewicht (kg) | Bestellen |
2652120201065 | 65 | 170 | 155 | F07 | 185 | 145 x 8 x 18 | 16,5 | |
2652120201100 | 100 | 190 | 215 | F10 | 220 | 180 x 8 x 18 | 31,0 | |
2652120201125 | 125 | 325 | 263 | F12 | 250 | 210 x 8 x 18 | 56,0 | |
2652120201150 | 150 | 350 | 265 | F12 | 285 | 240 x 8 x 22 | 80,0 | |
2652120201200 | 200 | 400 | 340 | F14 | 340 | 295 x 12 x 22 | 152,0 |
Type | KP-2652 |
Materiaal | RVS GX5CrNiMo19-11-2 |
Drukklasse | PN 40 / PN 16 |
Kogel | RVS GX5CrNiMo19-11-2 |
Spindel | RVS X2CrNiMoN22-5-3 |
Handgreep | Tot DN80 RVS GX5CrNiMo19-11-2 |
DN80 en groter RVS GX5CrNi19-10 / Staal verzinkt | |
Afd.elementen | KFGN (Glasvezelversterkt TFM, stikstof gesinterd) |
/ KFM (gemodificeerd PTFE) | |
Spindelafdichting | KFGN / Grafiet / KFAM (TFM met antistatische vulstof) |
|
|
Inbouwlengte | EN 558-1 serie 27 |
Aansluiting | Flensaansluiting EN 1092-1 |
Temperatuur | -40°C tot +220°C (druk en temperatuur afhankelijk) |
Voor meer informatie over onze kogelkranen kunt u contact opnemen met:
Vul onderstaand formulier in om in te loggen
Wachtwoord vergeten?