|
KLINGER The Netherlands
Nikkelstraat 23067 GR Rotterdam
Klinger Service Center Limburg
Business Park Stein 208A6181 MB Elsloo |
Art.nr. | d1 (h6) | d3/d4 min/max | L1 | L3/L4/L5 | L8/L9 | D | S | W | Bestellen |
---|---|---|---|---|---|---|---|---|---|
59124810221510 | 25 | 40/41/51 | 84 | 24/60/29 | 10/20 | 105 | 12,5 | 58 | |
59124810221512 | 28 | 43/44352 | 84 | 24/60/29 | 10/20 | 105 | 12,5 | 59 | |
59124810221513 | 30 | 45/46/56 | 84 | 24/60/29 | 10/20 | 105 | 12,5 | 63 | |
59124810221514 | 32 | 47/48/57 | 84 | 24/60/29 | 10/20 | 110 | 12,5 | 64 | |
59124810221515 | 33 | 48/49/57 | 84 | 24/60/29 | 10/20 | 110 | 12,5 | 64 | |
59124810221516 | 35 | 50/51/61 | 84 | 24/60/29 | 10/20 | 115 | 12,5 | 68 | |
59124810221517 | 38 | 55/58/66 | 84 | 24/60/29 | 10/20 | 125 | 12,5 | 73 | |
59124810221518 | 40 | 57/60/68 | 84 | 24/60/29 | 10/20 | 125 | 14,7 | 75 | |
59124810221520 | 43 | 60/63/70 | 84 | 24/60/29 | 10/20 | 133 | 14,7 | 77 | |
59124810221521 | 45 | 62/65/73 | 84 | 24/60/29 | 10/20 | 141 | 14,7 | 80 | |
59124810221522 | 48 | 65/68/75 | 84 | 24/60/29 | 10/20 | 141 | 14,7 | 82 | |
59124810221523 | 50 | 67/70/78 | 84 | 24/60/29 | 10/20 | 150 | 14,7 | 85 | |
59124810221526 | 55 | 72/75/83 | 84 | 24/60/29 | 10/20 | 150 | 18,0 | 90 | |
59124810221528 | 60 | 80/85/91 | 84 | 24/60/29 | 10/20 | 157 | 18,0 | 98 | |
59124810221530 | 65 | 85/90/98 | 84 | 24/60/29 | 10/20 | 165 | 18,0 | 105 | |
59124810221532 | 70 | 90/95/108 | 84 | 24/60/29 | 10/20 | 180 | 18,0 | 115 | |
59124810221533 | 75 | 100/104/118 | 97 | 27/70/33 | 11/23 | 190 | 18,0 | 129 | |
59124810221534 | 80 | 105/109/124 | 97 | 27/70/33 | 11/23 | 195 | 18,0 | 135 | |
59124810221535 | 85 | 110/114/128 | 97 | 27/70/33 | 11/23 | 200 | 20,0 | 139 | |
59124810221536 | 90 | 115/119/138 | 97 | 27/70/33 | 11/23 | 205 | 20,0 | 146 | |
59124810221537 | 95 | 120/124/138 | 97 | 27/70/33 | 11/23 | 210 | 20,0 | 149 | |
59124810221538 | 100 | 126/129/144 | 97 | 27/70/33 | 11/23 | 215 | 20,0 | 155 |
Type | B 24810 DB U6U6V4 + U6B1V4 |
Materiaal | AISI 316L |
Mediumzijde
|
|
Glijring roterend | Siliciumcarbide (U6 = DIN Q1) |
Glijring stationair | Siliciumcarbide (U6 = DIN Q1) |
Atm. zijde
|
|
Glijring roterend | Siliciumcarbide (U6 = DIN Q1) |
Glijring stationair | Kool (B1) |
O-ringen | FPM (V), optie EPDM (E) of Kalrez (K) |
Veren | Hastelloy (C4) |
Pakking | Klinger SIL C-8200 |
|
|
Max. druk | 25 bar |
Max. temperatuur | 200ºC |
Max. snelheid | 20 m/s |
|
|
Goedgekeurd door | ATEX II 2 GD ck IIA-IIB T6..T3 |
(toepassing in explosiegevaarlijke omgeving) | |
FDA / EN1935 - 2004 / ACS | |
(voedingsmiddelen toepassing) |
Voor meer informatie over Latty Cartridge Seals kunt u contact opnemen met:
Vul onderstaand formulier in om in te loggen
Wachtwoord vergeten?