|
KLINGER The Netherlands
Nikkelstraat 23067 GR Rotterdam
Klinger Service Center Limburg
Business Park Stein 208A6181 MB Elsloo |
Art.nr. | Dikte (mm) | Plaatafmeting (mm) | Bestellen |
---|---|---|---|
11820001500415 | 1,5 | 2000 x 1500 | |
11820001500420 | 2 | 2000 x 1500 | |
11820001500430 | 3 | 2000 x 1500 |
Art.nr. | Maat | PN | Afmeting (mm) | Bestellen |
---|---|---|---|---|
11800460018015 | DN 10 | PN 10-40 | 46 x 18 | |
11800510022015 | DN 15 | PN 10-40 | 51 x 22 | |
11800610028015 | DN 20 | PN 10-40 | 61 x 28 | |
11800710034015 | DN 25 | PN 10-40 | 71 x 34 | |
11800820043015 | DN 32 | PN 10-40 | 82 x 43 | |
11800920049015 | DN 40 | PN 10-40 | 92 x 49 | |
11801070061015 | DN 50 | PN 10-40 | 107 x 61 | |
11801270077015 | DN 65 | PN 10-40 | 127 x 77 | |
11801420089015 | DN 80 | PN 10-40 | 142 x 89 | |
11801620115015 | DN 100 | PN 10-16 | 162 x 115 | |
11801680115015 | DN 100 | PN 25-40 | 168 x 115 | |
11801920141015 | DN 125 | PN 10-16 | 192 x 141 | |
11801940141015 | DN 125 | PN 25-40 | 194 x 141 | |
11802180169015 | DN 150 | PN 10-16 | 218 x 169 | |
11802240169015 | DN 150 | PN 25-40 | 224 x 169 | |
11802730220015 | DN 200 | PN 10-16 | 273 x 220 | |
11802840220015 | DN 200 | PN 25 | 284 x 220 | |
11802900220015 | DN 200 | PN 40 | 290 x 220 | |
11803280273015 | DN 250 | PN 10 | 328 x 274 | |
11803290273015 | DN 250 | PN 16 | 329 x 273 | |
11803400273015 | DN 250 | PN 25 | 340 x 273 | |
11803520273015 | DN 250 | PN 40 | 352 x 273 | |
11803780324015 | DN 300 | PN 10 | 378 x 324 | |
11803840324015 | DN 300 | PN 16 | 384 x 324 | |
11804000324015 | DN 300 | PN 25 | 400 x 324 | |
11804170324015 | DN 300 | PN 40 | 417 x 324 |
Art.nr. | Maat | PN | Afmeting (mm) | Bestellen |
---|---|---|---|---|
11800460018020 | DN 10 | PN 10-40 | 46 x 18 | |
11800510022020 | DN 15 | PN 10-40 | 51 x 22 | |
11800610028020 | DN 20 | PN 10-40 | 61 x 28 | |
11800710034020 | DN 25 | PN 10-40 | 71 x 34 | |
11800820043020 | DN 32 | PN 10-40 | 82 x 43 | |
11800920049020 | DN 40 | PN 10-40 | 92 x 49 | |
11801070061020 | DN 50 | PN 10-40 | 107 x 61 | |
11801270077020 | DN 65 | PN 10-40 | 127 x 77 | |
11801420089020 | DN 80 | PN 10-40 | 142 x 89 | |
11801620115020 | DN 100 | PN 10-16 | 162 x 115 | |
11801680115020 | DN 100 | PN 25-40 | 168 x 115 | |
11801920141020 | DN 125 | PN 10-16 | 192 x 141 | |
11801940141020 | DN 125 | PN 25-40 | 194 x 141 | |
11802180169020 | DN 150 | PN 10-16 | 218 x 169 | |
11802240169020 | DN 150 | PN 25-40 | 224 x 169 | |
11802730220020 | DN 200 | PN 10-16 | 273 x 220 | |
11802840220020 | DN 200 | PN 25 | 284 x 220 | |
11802900220020 | DN 200 | PN 40 | 290 x 220 | |
11803280273020 | DN 250 | PN 10 | 328 x 273 | |
11803290273020 | DN 250 | PN 16 | 329 x 273 | |
11803400273020 | DN 250 | PN 25 | 340 x 273 | |
11803520273020 | DN 250 | PN 40 | 352 x 273 | |
11803780324020 | DN 300 | PN 10 | 378 x 324 | |
11803840324020 | DN 300 | PN 16 | 384 x 324 | |
11804000324020 | DN 300 | PN 25 | 400 x 324 | |
11804170324020 | DN 300 | PN 40 | 417 x 324 |
Type | KLINGERSIL®C-8200 |
Materiaal | Glasvezels met Hypalon |
Kleur | aan beide zijden gebroken wit, eenzijdig bedrukt |
|
|
Samendrukbaarheid volgens ASTM F36A | 9% |
Terugvering volgens ASTM F36A | 55% |
Drukvastheid volgens DIN 52913(2mm 175ºC) | 20 N/mm² |
Gasdoorlaatbaarheid volgens DIN 28090-2 | <0,01 mg/s.m. |
|
|
Chemische bestendigheid | zie bestendigheidlijst |
|
|
Goedgekeurd door | TA-Luft (clean air) acc VDI2440 |
ÖVGW getest. | |
Germanischer Lloyd cert. | |
RoHS 2011/65/EG cert. | |
EG / EWG cert | |
2003/11/EG cert. | |
76/769/EWG cert. | |
Reach verklaring | |
SVHC lijstverklaring | |
Biobrandstoffen 2003/30/EG | |
|
|
Afdichtingsfaktoren 2 mm dik lekkageklasse 0.1 mg/sxm
|
|
ASTM Y | 22,5 MPa |
ASTM m | 4 |
D0701 pgm;min 25ºC | 19 MPa |
D0701 pgm;max 25ºC | 150 MPa |
D0701 pgm;max 100ºC | 53 MPa |
D0701 pgm;max 200ºC | 34 MPa |
D0701 Cg | 1,3 |
|
|
Druk/Temperatuur-Grafiek
|
|
Gebied 1 | Normaliter bij afdoende vlaktedruk probleemloos toe te passen. |
Gebied 2 | Vraag advies voor kritische toepassingen. |
Gebied 3 | Vraag advies. |
|
|
DIN afmetingen volgens EN 1514-1
|
|
ANSI afmetingen volgens B16.21
|
Voor meer informatie over onze rubber vezel versterkte pakkingen kunt u contact opnemen met:
Vul onderstaand formulier in om in te loggen
Wachtwoord vergeten?