| KLINGER The Netherlands Nikkelstraat 23067 GR Rotterdam Klinger Service Center Limburg Business Park Stein 208A6181 MB Elsloo |
Afmetingen (mm) | Topflens | |||||||
---|---|---|---|---|---|---|---|---|
Art.nr. | DN | d | L | H | ISO 5211 | Lbs | Gewicht (kg) | Bestellen |
3020411401014 | 1/2 | 11,1 | 75 | 67 | F03 | 800 | 1,0 | |
3020411401019 | 3/4 | 14,2 | 80 | 70 | F03 | 800 | 1,2 | |
3020411401024 | 1 | 20,5 | 100 | 80 | F04 | 800 | 2,2 | |
3020411401029 | 1.1/4 | 25,4 | 110 | 92 | F04 | 800 | 3,1 | |
3020411401039 | 1.1/2 | 31,7 | 120 | 108 | F05 | 800 | 4,2 | |
3020411401049 | 2 | 38,0 | 140 | 113 | F05 | 800 | 5,5 | |
3061411301064 | 2.1/2 | 49,0 | 141 | 118 | F05 | 600 | 9,0 | |
3061411301079 | 3 | 62,0 | 170 | 136 | F07 | 600 | 12,0 | |
3061411301099 | 4 | 76,0 | 229 | 150 | F07 | 400 | 16,0 |
Afmetingen (mm) | Topflens | |||||||
---|---|---|---|---|---|---|---|---|
Art.nr. | DN | d | L | H | ISO 5211 | Lbs | Gewicht (kg) | Bestellen |
3061411101006 | 1/4 | 11,1 | 75 | 67 | F03 | 900 | 1,1 | |
3061411101010 | 3/8 | 11,1 | 75 | 67 | F03 | 900 | 1,0 | |
3061411101015 | 1/2 | 14,2 | 80 | 70 | F04 | 900 | 1,3 | |
3061411101020 | 3/4 | 20,5 | 100 | 80 | F04 | 900 | 2,3 | |
3061411101025 | 1 | 25,4 | 110 | 92 | F04 | 900 | 3,2 | |
3061411101030 | 1.1/4 | 31,7 | 120 | 108 | F05 | 900 | 4,3 | |
3061411101040 | 1.1/2 | 38,0 | 140 | 113 | F05 | 900 | 5,8 | |
3061411101050 | 2 | 49,0 | 141 | 118 | F05 | 600 | 10,0 | |
3061411101065 | 2.1/2 | 62,0 | 170 | 136 | F07 | 600 | 13,5 | |
3061411101080 | 3 | 76,0 | 305 | 150 | F07 | 400 | 26,0 |
Type | KP-3020 |
Materiaal | RVS, ASTM A182, F316 |
Drukklasse | Zie tabel |
Kogel | RVS AISI 316 |
Spindel | RVS AISI 316 |
Handgreep | Gegalvaniseerd staal / epoxy gecoat |
Afd.elementen | Glasvezelversterkt PTFE |
Spindelafdichting | Grafiet |
| |
Aansluiting | NPT binnendraad |
| |
Temperatuur | -60°C tot +220°C |
Voor meer informatie over onze kogelkranen kunt u contact opnemen met:
Vul onderstaand formulier in om in te loggen
Wachtwoord vergeten?